Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:33:46 Jun 7th | D-Star | IW8FFM/ID52 (GPS) | CQCQCQ | Net | TX 5+ sec | ||
| 19:33:39 Jun 7th | D-Star | IK4UNQ/51P2 (GPS) | CQCQCQ | Net | 22.2 | 0% | 0.0% |
| 19:33:05 Jun 7th | D-Star | IZ5RZI/2820 (GPS) | CQCQCQ | Net | 69.7 | 0% | 0.0% |
| 19:21:12 Jun 7th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 19:20:32 Jun 7th | D-Star | IN3LOY/705 (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 19:00:04 Jun 7th | D-Star | IR1ZWW/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:44:53 Jun 7th | D-Star | IK2UCJ/9700 (GPS) | CQCQCQ | Net | 1.6 | 0% | 0.0% |
| 18:20:51 Jun 7th | D-Star | IU8JDD/52PL (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 18:17:51 Jun 7th | D-Star | IU3EEH/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 18:07:07 Jun 7th | D-Star | IK0CHU/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 18:03:56 Jun 7th | D-Star | IZ5PTK/7100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:48:26 Jun 7th | D-Star | IW2JOT/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 17:40:52 Jun 7th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 17:32:50 Jun 7th | D-Star | IT9FRN/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 17:25:02 Jun 7th | D-Star | IU4TVW/705 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 17:11:42 Jun 7th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.3% |
| 17:05:32 Jun 7th | D-Star | IU2VVZ/ID52 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 16:46:32 Jun 7th | D-Star | IU1MRH/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 16:36:42 Jun 7th | D-Star | (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.5% |
| 16:16:24 Jun 7th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 0.9 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:16:24 Jun 7th | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 0.9 | 0.2% | S7 (-105 dBm) |