Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Oct 24th | D-Star | IR1ZWW/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:38:59 Oct 24th | D-Star | (GPS) | CQCQCQ | Net | 2.6 | 0% | 1.1% |
| 01:46:44 Oct 24th | D-Star | IW3AAD/INFO (GPS) | CQCQCQ | Net | 0.5 | 0% | 10.6% |
| 00:33:50 Oct 24th | D-Star | (GPS) | CQCQCQ | Net | 2.0 | 0% | 0.0% |
| 00:31:26 Oct 24th | D-Star | IK4WMI/ID52 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 00:25:41 Oct 24th | D-Star | IU5TQF/ID52 (GPS) | CQCQCQ | Net | 7.4 | 0% | 0.0% |
| 00:25:28 Oct 24th | D-Star | (GPS) | CQCQCQ | Net | 39.9 | 0% | 1.1% |
| 00:20:06 Oct 24th | D-Star | IZ3YPS/705 (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
| 00:03:18 Oct 24th | D-Star | IZ1LBN/2820 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 23:43:35 Oct 23rd | D-Star | KB8ZXI/4100 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 23:37:52 Oct 23rd | D-Star | I1NDB/7100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 23:04:18 Oct 23rd | D-Star | IK2UCJ/5200 (GPS) | CQCQCQ | Net | 3.5 | 0% | 0.0% |
| 23:04:10 Oct 23rd | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 22:52:12 Oct 23rd | D-Star | IR1ZWW/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 22:41:44 Oct 23rd | D-Star | IW1GEU/M (GPS) | CQCQCQ | RF | 0.2 | 0% | 0.3% |
| 22:41:43 Oct 23rd | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 5.2 | 0% | 0.0% |
| 21:59:30 Oct 23rd | D-Star | IZ1PPX/RSNC (GPS) | CQCQCQ | Net | 0.7 | 0% | 2.2% |
| 21:43:19 Oct 23rd | D-Star | IW4DGS/31PL (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
| 21:36:41 Oct 23rd | D-Star | IK1RLG/9700 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 21:33:01 Oct 23rd | D-Star | HB9TUO/ID52 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:41:44 Oct 23rd | D-Star | IW1GEU/M (GPS) | CQCQCQ | RF | 0.2 | 0.3% | S9 (-96 dBm) |
| 22:41:43 Oct 23rd | D-Star | IU1NSW/4100 (GPS) | CQCQCQ | RF | 5.2 | 0.0% | S9+24dB (-69 dBm) |